Today 24 Carat Gold Price Per Gram in Gulbarga (INR)
Gram | 24 Carat Gold Today | 24 Carat Gold Yesterday | Daily Price Change |
---|
Silver Rate Calculator
Unit
₹5,242
Gold Rate Calculator
Purity
₹5,242
Historical Price of Gold Rate
There is no data!
There is no data!
There is no data!
There is no data!
There is no data!
There is no data!
सोने के दाम | 22 सोने के दाम | 24 सोने के दाम |
---|---|---|
1st October दाम | Rs.46,800 | Rs.51,050 |
31th October दाम | - | - |
उच्चतम दाम October | Rs.47,900 on October 6 | Rs.52,250 on October 6 |
न्यूनतम दाम October | Rs.46,650 on October 2 | Rs.50,890 on October 2 |
कैसा रहा प्रदर्शन | Falling | Falling |
% बदलाव | -100.00% | -100.00% |
Historical Price of Silver Rate
There is no data!
There is no data!
There is no data!
There is no data!
There is no data!
There is no data!
चांदी के दाम | 1 किलोग्राम |
---|---|
1st October दाम | Rs.61,500 |
31th October दाम | - |
उच्चतम दाम October | Rs.67,000 on October 6 |
न्यूनतम दाम October | Rs.61,500 on September 25 |
कैसा रहा प्रदर्शन | Falling |
% बदलाव | -100.00% |
Gold Rate in Delhi for Last 10 Days (10 g)
दिनांक | 22 कैरट | 24 कैरट |
---|
Today Silver Price Per Gram/Kg in Vijayawada (INR)
Gram | Silver Rate Today | Silver Rate Yesterday | Daily Price Change |
---|---|---|---|
1 Gram | ₹ 0.00 | ₹ 0.00 | - |
8 Gram | ₹ 0.00 | ₹ 0.00 | - |
10 Gram | ₹ 0 | ₹ 0 | - |
100 Gram | ₹ 0 | ₹ 0 | - |
1 Gram | ₹ 0 | ₹ 0 | - |
पिछले 10 दिनों के लिए भारत में सोने की दर (10 ग्राम)
दिनांक | 22 कैरट | 24 कैरट |
---|
पिछले 10 दिनों के लिए भारत में सोने की दर (10 ग्राम)
दिनांक | 22 कैरट | 24 कैरट |
---|---|---|
Oct 06, 2022 | ₹ 47,194 (+3) | ₹ 51,484 (+3 ) |
Oct 05, 2022 | ₹ 47,191 (+623) | ₹ 51,481 (+680 ) |
Oct 04, 2022 | ₹ 46,568 (+614) | ₹ 50,801 (+669 ) |
Oct 03, 2022 | ₹ 45,954 (+96) | ₹ 50,132 (+105 ) |
Oct 02, 2022 | ₹ 45,858 (+0) | ₹ 50,027 (+0 ) |
Oct 01, 2022 | ₹ 45,858 (-343) | ₹ 50,027 (-374 ) |
Sep 30, 2022 | ₹ 46,201 (+457) | ₹ 50,401 (+498 ) |
Sep 29, 2022 | ₹ 45,744 (+798) | ₹ 49,903 (+871 ) |
Sep 28, 2022 | ₹ 44,946 (-263) | ₹ 49,032 (-287 ) |
Sep 27, 2022 | ₹ 45,209 (-155) | ₹ 49,319 (-169 ) |
Indian Major Cities Gold Rates Today
शहर | 22 कैरट | 24 कैरट |
---|
दिल्ली में सोने की कीमत का साप्ताहिक और मासिक ग्राफ़
Today 24 Carat Gold Price Per Gram in Surat (INR)
ग्राम | 24 कैरट सोना आज | 24 कैरट सोना कल | दैनिक मूल्य परिवर्तन |
---|